Resources
New vehicle loan rates
Effective September 26, 2024
Loan Term | Rate | Monthly Payment per $1,000 |
---|---|---|
36 months | 4.70% | $29.84 |
48 months | 5.00% | $23.03 |
60 months | 5.50% | $19.10 |
72 months | 5.75% | $16.46 |
84 months | 6.00% | $14.61 |
Used vehicle loan rates
Effective September 26, 2024
Loan Term | Rate | Monthly Payment per $1,000 |
---|---|---|
36 months | 5.65% | $30.26 |
48 months | 6.15% | $23.55 |
60 months | 6.65% | $19.64 |
72 months | 6.65% | $16.88 |
home equity loan rates
Effective September 26, 2024
Loan Term | Rate | Monthly Payment per $1,000 |
---|---|---|
5 Years | 6.00% | $19.33 |
10 Years | 6.25% | $11.23 |
15 Years | 6.50% | $8.71 |
Signature loan rates
Effective September 26, 2024
Loan Term | Rate | Monthly Payment per $1,000 |
---|---|---|
5 Years | 12.00% | $22.24 |