Resources
New vehicle loan rates
Effective February 18, 2025
Loan Term | Rate | Monthly Payment per $1,000 |
---|---|---|
36 months | 3.70% | $29.39 |
48 months | 4.00% | $22.58 |
60 months | 4.50% | $18.65 |
72 months | 4.75% | $15.99 |
84 months | 5.00% | $14.14 |
Used vehicle loan rates
Effective February 18, 2025
Loan Term | Rate | Monthly Payment per $1,000 |
---|---|---|
36 months | 5.15% | $30.04 |
48 months | 5.65% | $23.33 |
60 months | 6.15% | $19.40 |
72 months | 6.15% | $16.65 |
home equity loan rates
Effective February 18, 2025
Loan Term | Rate | Monthly Payment per $1,000 |
---|---|---|
5 Years | 5.50% | $19.10 |
10 Years | 5.75% | $10.98 |
15 Years | 6.00% | $8.44 |
Signature loan rates
Effective February 18, 2025
Loan Term | Rate | Monthly Payment per $1,000 |
---|---|---|
5 Years | 11.50% | $21.99 |